CONWAYPORT

R. F. Conway & Company Limited

 South East Regatta

WICKLOW SAILING CLUB

Saturday 4th & Sunday 5th August 2007

RESULTS

SER 2007

Class 1

Entries: 10     Races Sailed: 3     Discard: 1


Series Place Sail No Boat Type of Boat Keel Owner Reg No Class / Design Club South East Club Handicap Series Points Race 1 Race 2 Race 3
1 IRL1661 Aquelina J/109 Fin J & S Tyrrell 11 1 ASC Y 1.090 4 8 1 3
2 3095 MuttsNutts Laser SP3 Fin   20 1 ASC Y 0.947 5 7 3 2
3 IRL1365 X-Posure X-362 Sport Fin O'Toole 16 1 ASC Y 1.129 6 2 5 4
4 GBR5265 Bateleur Club Shamrock Fin G. Haughton 2 1 WSC Y 0.806 6 4 2 5
5 9819Y The 8 Team First Class 8 Fin Suttons 19 1 CSC Y 0.944 7 3 4 DNF11
6 262 Relativity Albian Fin S. Flood 8 1 WSC Y 0.923 8 1 7 8
7 FRA079 Jumping Jack Flash J80 Fin M. O'Brien 23 1 ASC Y 0.970 9 DNF11 8 1
8 IRL7505 Niamh Cinn Or Ronautica 265 Fin E. Quinn 18 1 ASC Y 0.792 11 5 9 6
9 K4563 Bladerunner Sigma 33 Fin P. Whelan 12 1 ASC Y 0.850 13 6 10 7
10 IRL4446 Renegade Puppeteer Fin K. Mallon 29 1 ASC Y 0.863 15 9 6 DNF11

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 10 Aug 07 13:47
Sail100 Sailing Results Program

SER 2007 Class 1

Race 1

Start: Sat 4 Aug 07 19:05:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 262 Relativity S. Flood WSC 1:11:44 0.754 0:54:05 1   1
2 IRL1365 X-Posure O'Toole ASC 1:01:19 1.072 1:05:44 2   2
3 9819Y The 8 Team Suttons CSC 1:13:22 0.925 1:07:52 3   3
4 GBR5265 Bateleur G. Haughton WSC 1:26:46 0.797 1:09:09 4   4
5 IRL7505 Niamh Cinn Or E. Quinn ASC 1:24:03 0.831 1:09:51 5   5
6 K4563 Bladerunner P. Whelan ASC 1:16:40 0.914 1:10:04 6   6
7 3095 MuttsNutts   ASC 1:14:51 0.973 1:12:50 7   7
8 IRL1661 Aquelina J & S Tyrrell ASC 1:05:10 1.130 1:13:38 8   8
9 IRL4446 Renegade K. Mallon ASC 1:18:48 0.952 1:15:01 9   9
11 FRA079 Jumping Jack Flash M. O'Brien ASC   0.973     DNF-Did Not Finish 11

Fri 10 Aug 07 13:47
Sail100 Sailing Results Program

SER 2007 Class 1

Race 2

Start: Sun 5 Aug 07 10:30:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Points
1 IRL1661 Aquelina J & S Tyrrell ASC 1:34:32 1.052 1:39:27 1 1
2 GBR5265 Bateleur G. Haughton WSC 2:06:10 0.790 1:39:40 2 2
3 3095 MuttsNutts   ASC 1:51:46 0.916 1:42:23 3 3
4 9819Y The 8 Team Suttons CSC 1:50:13 0.935 1:43:03 4 4
5 IRL1365 X-Posure O'Toole ASC 1:32:36 1.118 1:43:32 5 5
6 IRL4446 Renegade K. Mallon ASC 2:02:50 0.870 1:46:52 6 6
7 262 Relativity S. Flood WSC 1:52:24 0.956 1:47:27 7 7
8 FRA079 Jumping Jack Flash M. O'Brien ASC 1:52:05 0.973 1:49:03 8 8
9 IRL7505 Niamh Cinn Or E. Quinn ASC 2:14:13 0.816 1:49:31 9 9
10 K4563 Bladerunner P. Whelan ASC 2:04:23 0.894 1:51:12 10 10

Fri 10 Aug 07 13:47
Sail100 Sailing Results Program

SER 2007 Class 1

Race 3

Start: Sun 5 Aug 07 14:22:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 FRA079 Jumping Jack Flash M. O'Brien ASC 1:08:31 0.937 1:04:12 1   1
2 3095 MuttsNutts   ASC 1:09:40 0.928 1:04:39 2   2
3 IRL1661 Aquelina J & S Tyrrell ASC 1:01:59 1.082 1:07:04 3   3
4 IRL1365 X-Posure O'Toole ASC 1:00:23 1.126 1:07:59 4   4
5 GBR5265 Bateleur G. Haughton WSC 1:26:03 0.811 1:09:47 5   5
6 IRL7505 Niamh Cinn Or E. Quinn ASC 1:28:20 0.799 1:10:35 6   6
7 K4563 Bladerunner P. Whelan ASC 1:24:27 0.869 1:13:23 7   7
8 262 Relativity S. Flood WSC 1:18:00 0.945 1:13:43 8   8
11 IRL4446 Renegade K. Mallon ASC   0.863     DNF-Did Not Finish 11
11 9819Y The 8 Team Suttons CSC   0.944     DNF-Did Not Finish 11

Fri 10 Aug 07 13:47
Sail100 Sailing Results Program

SER 2007 Class 11

Race 1

Start: Sat 4 Aug 07 19:00:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 325 Foxy Lady J. Johnson WSC 1:13:50 0.866 1:03:56 1   1
2 K8140 Asterix E. Quinn CSC 1:16:28 0.85 1:05:00 2   2
3 IRL2501 Cracker G. Nolan WSC 1:17:40 0.851 1:06:06 3   3
4 IRL7274 Solidarity P. Fallon ASC 1:18:27 0.851 1:06:46 4   4
5 IRL67 Ruffage H. Heckman WSC 1:22:41 0.822 1:07:58 5   5
6 609 Ballyblue J. Moran WSC 1:24:35 0.822 1:09:32 6   6
7 IRL364 Calyspo B. Malone WSC 1:23:15 0.841 1:10:01 7   7
8 IRL7 Diane 2 B. Carswell RStGyC 1:20:05 0.898 1:11:55 8   8
9 K7034 Bilbo T. Gillispie WSC 1:28:47 0.822 1:12:59 9   9
10 IRL470 Paramour L. Power WSC 1:23:29 0.898 1:14:58 10   10
11 IRL192 Skua G. Ralston WSC 1:34:47 0.822 1:17:55 11   11
12 IRL291 Gaelic Knight P. Carr WSC 1:39:09 0.803 1:19:37 12   12
13 IRL472 Ruffin It D. Byrne SID 1:36:07 0.898 1:26:19 13   13
14 K7142 Tramp D. Noonan WSC 1:45:20 0.822 1:26:35 14   14
18 IRL268 Siamsa R. Keys SYC   0.898     DNS-Did Not Start 18
18 234L Moondancer D. O'Gorman WSC   0.748     DNF-Did Not Finish 18
18 IRL141 Scamp J. Harte WSC   0.853     DNF-Did Not Finish 18

Fri 10 Aug 07 13:48
Sail100 Sailing Results Program

SER 2007 Class 11

Race 2

Start: Sun 5 Aug 07 10:30:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL192 Skua G. Ralston WSC 2:16:13 0.761 1:43:40 1   1
2 IRL7 Diane 2 B. Carswell RStGyC 1:56:58 0.901 1:45:23 2   2
3 IRL268 Siamsa R. Keys SYC 1:57:59 0.898 1:45:57 3   3
4 IRL141 Scamp J. Harte WSC 2:05:07 0.853 1:46:43 4   4
5 325 Foxy Lady J. Johnson WSC 1:50:54 0.977 1:48:21 5   5
6 IRL67 Ruffage H. Heckman WSC 2:05:40 0.873 1:49:42 6   6
7 K8140 Asterix E. Quinn CSC 1:56:51 0.944 1:50:18 7   7
8 K7034 Bilbo T. Gillispie WSC 2:16:28 0.813 1:50:57 8   8
9 IRL470 Paramour L. Power WSC 2:08:37 0.864 1:51:07 9   9
10 IRL364 Calyspo B. Malone WSC 2:09:00 0.867 1:51:51 10   10
11 IRL7274 Solidarity P. Fallon ASC 2:07:27 0.920 1:57:15 11   11
18 K7142 Tramp D. Noonan WSC   0.685     DNS-Did Not Start 18
18 IRL291 Gaelic Knight P. Carr WSC   0.728     DNF-Did Not Finish 18
18 234L Moondancer D. O'Gorman WSC   0.748     DNF-Did Not Finish 18
18 IRL2501 Cracker G. Nolan WSC   0.929     DNF-Did Not Finish 18
18 IRL472 Ruffin It D. Byrne SID   0.751     DNC-Did Not Come to Starting Area 18
18 609 Ballyblue J. Moran WSC   0.853     DNC-Did Not Come to Starting Area 18

Fri 10 Aug 07 13:49
Sail100 Sailing Results Program

SER 2007 Class 11

Race 3

Start: Sun 5 Aug 07 14:17:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL67 Ruffage H. Heckman WSC 1:21:14 0.871 1:10:45 1   1
2 IRL7274 Solidarity P. Fallon ASC 1:19:56 0.889 1:11:04 2   2
3 IRL141 Scamp J. Harte WSC 1:22:59 0.872 1:12:22 3   3
4 IRL470 Paramour L. Power WSC 1:25:12 0.857 1:13:01 4   4
5 IRL7 Diane 2 B. Carswell RStGyC 1:19:42 0.917 1:13:05 5   5
6 325 Foxy Lady J. Johnson WSC 1:15:37 0.981 1:14:11 6   6
7 IRL291 Gaelic Knight P. Carr WSC 1:43:53 0.728 1:15:38 7   7
8 IRL268 Siamsa R. Keys SYC 1:25:38 0.925 1:19:13 8   8
18 K7142 Tramp D. Noonan WSC   0.685     DNF-Did Not Finish 18
18 234L Moondancer D. O'Gorman WSC   0.748     DNF-Did Not Finish 18
18 IRL472 Ruffin It D. Byrne SID   0.751     DNF-Did Not Finish 18
18 IRL192 Skua G. Ralston WSC   0.781     DNF-Did Not Finish 18
18 K7034 Bilbo T. Gillispie WSC   0.807     DNF-Did Not Finish 18
18 609 Ballyblue J. Moran WSC   0.853     DNF-Did Not Finish 18
18 IRL364 Calyspo B. Malone WSC   0.857     DNF-Did Not Finish 18
18 IRL2501 Cracker G. Nolan WSC   0.929     DNF-Did Not Finish 18
18 K8140 Asterix E. Quinn CSC   0.939     DNF-Did Not Finish 18

Fri 10 Aug 07 13:49
Sail100 Sailing Results Program

 

SER 2007 Class 11

Entries: 17     Races Sailed: 3     Discard: 1


Series Place Sail No Boat Type of Boat Keel Owner Reg No Class / Design Club South East Club Handicap Series Points Race 1 Race 2 Race 3
1 IRL67 Ruffage Ruffian 23 Fin H. Heckman 4 2 WSC Y 0.883 6 5 6 1
2 325 Foxy Lady Shipman 28   J. Johnson 5 2 WSC Y 0.978 6 1 5 6
3 IRL7274 Solidarity Conrad 7.6QT Fin P. Fallon 28 2 ASC Y 0.899 6 4 11 2
4 IRL7 Diane 2 Ruffian 23 Fin B. Carswell 22 2 RStGyC N 0.919 7 8 2 5
5 IRL141 Scamp Ruffian 23 Fin J. Harte 6 2 WSC Y 0.880 7 DNF18 4 3
6 K8140 Asterix Hunter Sonata Lift E. Quinn 15 2 CSC Y 0.939 9 2 7 DNF18
7 IRL268 Siamsa Ruffian 23 Fin R. Keys 21 2 SYC N 0.892 11 DNS18 3 8
8 IRL192 Skua Ruffian 23 Fin G. Ralston 24 2 WSC Y 0.781 12 11 1 DNF18
9 IRL470 Paramour Ruffian 23 Fin L. Power 30 2 WSC N 0.859 13 10 9 4
10 IRL364 Calyspo Hunter Delta 25 Fin B. Malone 7 2 WSC Y 0.857 17 7 10 DNF18
11 K7034 Bilbo Ruffian 23 Fin T. Gillispie 25 2 WSC Y 0.807 17 9 8 DNF18
12 IRL291 Gaelic Knight GK 24 MH Fin P. Carr 10 2 WSC Y 0.718 19 12 DNF18 7
13 IRL2501 Cracker Trapper T250 Fin G. Nolan 3 2 WSC Y 0.929 21 3 DNF18 DNF18
14 609 Ballyblue Ruffian 23 Fin J. Moran 27 2 WSC Y 0.853 24 6 DNC18 DNF18
15 IRL472 Ruffin It Ruffian 23 Fin D. Byrne 17 2 SID N 0.751 31 13 DNC18 DNF18
16 K7142 Tramp Ruffian 23 Fin D. Noonan 9 2 WSC Y 0.685 32 14 DNS18 DNF18
17 234L Moondancer Leisure 27 Fin D. O'Gorman 1 2 WSC Y 0.748 36 DNF18 DNF18 DNF18

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 10 Aug 07 13:48
Sail100 Sailing Results Program

 

SEC 2007 Class 111

Race 1

Start: Sat 4 Aug 07 19:10:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL81641 CUL8R J. Mahon CSC 1:16:23 1.00 1:16:23 1   1
2 43 Anagada R. O'Leary CSC 1:19:41 1.0 1:19:41 2   2
3 IRL3911 Cassiopeia E. Fiedrich ASC 1:34:43 0.85 1:20:31 3   3
4 IRL2575 Rockstar F. Ennis HYC 1:28:28 0.995 1:28:01 4   4
6 1537 Papillion PJ Chism ASC   0.75     DNF-Did Not Finish 6

Fri 10 Aug 07 13:46
Sail100 Sailing Results Program

 

SEC 2007 Class 111

Race 2

Start: Sun 5 Aug 07 10:40:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 43 Anagada R. O'Leary CSC 1:10:57 1.016 1:12:05 1   1
2 IRL81641 CUL8R J. Mahon CSC 1:17:36 1.060 1:22:15 2   2
6 IRL3911 Cassiopeia E. Fiedrich ASC   0.855     DNF-Did Not Finish 6
6 1537 Papillion PJ Chism ASC   0.750     DNC-Did Not Come to Starting Area 6
6 IRL2575 Rockstar F. Ennis HYC   0.915     DNC-Did Not Come to Starting Area 6

Fri 10 Aug 07 13:46
Sail100 Sailing Results Program

SEC 2007 Class 111

Entries: 5     Races Sailed: 2


Series Place Sail No Boat Type of Boat Keel Owner Reg No Class / Design Club South East Club Handicap Series Points Race 1 Race 2
1 43 Anagada Dehler 43 Fin R. O'Leary 14 3 CSC Y 1.050 3 2 1
2 IRL81641 CUL8R First Class 8 Fin J. Mahon 31 3 CSC Y 1.026 3 1 2
3 IRL3911 Cassiopeia Beneteau Oceanis Lift E. Fiedrich 13 3 ASC Y 0.855 9 3 DNF6
4 IRL2575 Rockstar Jeanneau 42I Fin F. Ennis 32 3 HYC N 0.915 10 4 DNC6
5 1537 Papillion Ruffian 23 Fin PJ Chism 26 3 ASC Y 0.750 12 DNF6 DNC6

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 10 Aug 07 13:46
Sail100 Sailing Results Program

 

SER 2007 IRC

Race 1

Start: Sat 4 Aug 07 19:05:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Points
1 IRL1365 X-Posure O'Toole ASC 1:01:19 1.027 1:02:58 1 1
2 K8140 Asterix   DMYC 1:16:28 0.824 1:03:01 2 2
3 262 Relativity S. Flood WSC 1:15:44 0.873 1:06:07 3 3
4 IRL1661 Aquelina J & S Tyrrell ASC 1:05:10 1.029 1:07:03 4 4
5 9819Y The 8 Team Suttons CSC 1:13:22 0.927 1:08:01 5 5
6 IRL7274 Solidarity P. Fallon ASC 1:18:27 0.879 1:08:57 6 6
7 3095 MuttsNutts   ASC 1:14:51 0.962 1:12:00 7 7

Fri 10 Aug 07 13:49
Sail100 Sailing Results Program

SER 2007 IRC

Race 2

Start: Sun 5 Aug 07 10:30:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Points
1 IRL1365 X-Posure O'Toole ASC 1:32:36 1.027 1:35:06 1 1
2 K8140 Asterix   DMYC 1:56:51 0.824 1:36:17 2 2
3 IRL1661 Aquelina J & S Tyrrell ASC 1:34:32 1.029 1:37:16 3 3
4 262 Relativity S. Flood WSC 1:52:24 0.873 1:38:08 4 4
5 9819Y The 8 Team Suttons CSC 1:50:13 0.927 1:42:10 5 5
6 3095 MuttsNutts   ASC 1:51:46 0.962 1:47:31 6 6
7 IRL7274 Solidarity P. Fallon ASC 2:07:27 0.879 1:52:02 7 7

Fri 10 Aug 07 13:50
Sail100 Sailing Results Program

 

SER 2007 IRC

Race 3

Start: Sun 5 Aug 07 14:22:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL1365 X-Posure O'Toole ASC 1:00:23 1.027 1:02:01 1   1
2 IRL1661 Aquelina J & S Tyrrell ASC 1:01:59 1.029 1:03:47 2   2
3 3095 MuttsNutts   ASC 1:09:40 0.962 1:07:01 3   3
4 262 Relativity S. Flood WSC 1:18:00 0.873 1:08:06 4   4
5 IRL7274 Solidarity P. Fallon ASC 1:19:56 0.879 1:10:16 5   5
8 K8140 Asterix   DMYC   0.824     DNF-Did Not Finish 8
8 9819Y The 8 Team Suttons CSC   0.927     DNF-Did Not Finish 8

Fri 10 Aug 07 13:50
Sail100 Sailing Results Program

 

SER 2007 IRC

Entries: 7     Races Sailed: 3     Discard: 1


Series Place Sail No Boat Type of Boat Keel Owner Reg No Class / Design Club South East Club Handicap Series Points Race 1 Race 2 Race 3
1 IRL1365 X-Posure X-362 Sport Fin O'Toole 16 1 ASC Y 1.027 2 1 1 1
2 K8140 Asterix Hunter Sonata Fin   15 2 DMYC N 0.824 4 2 2 DNF8
3 IRL1661 Aquelina J/109 Fin J & S Tyrrell 11 1 ASC Y 1.029 5 4 3 2
4 262 Relativity Albian Fin S. Flood 8 1 WSC Y 0.873 7 3 4 4
5 3095 MuttsNutts Laser SP3 Fin   20 1 ASC Y 0.962 9 7 6 3
6 9819Y The 8 Team First Class 8 Fin Suttons 19 1 CSC Y 0.927 10 5 5 DNF8
7 IRL7274 Solidarity   Fin P. Fallon 28 2 ASC Y 0.879 11 6 7 5

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 10 Aug 07 13:49
Sail100 Sailing Results Program

 

SER 2007 Ruffian

Race 1

Start: Sat 4 Aug 07 19:00:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL7 Diane 2 B. Carswell RStGyC 1:20:05 1 1:20:05 1   1
2 IRL67 Ruffage H. Heckman WSC 1:22:41 1 1:22:41 2   2
3 IRL470 Paramour L. Power WSC 1:23:29 1 1:23:29 3   3
4 609 Ballyblue J. Moran WSC 1:24:35 1 1:24:35 4   4
5 K7034 Bilbo T. Gillispie WSC 1:28:47 1 1:28:47 5   5
6 IRL192 Skua G. Ralston WSC 1:34:47 1 1:34:47 6   6
7 IRL472 Ruffin It D. Byrne SID 1:36:07 1 1:36:07 7   7
8 K7142 Tramp D. Noonan WSC 1:45:20 1 1:45:20 8   8
11 IRL268 Siamsa R. Keys SYC   1     DNS-Did Not Start 11
11 IRL141 Scamp J. Harte WSC   1     DNF-Did Not Finish 11

Fri 10 Aug 07 13:47
Sail100 Sailing Results Program

 

SER 2007 Ruffian

Race 2

Start: Sun 5 Aug 07 10:30:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL7 Diane 2 B. Carswell RStGyC 1:56:58 1 1:56:58 1   1
2 IRL268 Siamsa R. Keys SYC 1:57:59 1 1:57:59 2   2
3 IRL141 Scamp J. Harte WSC 2:05:07 1 2:05:07 3   3
4 IRL67 Ruffage H. Heckman WSC 2:05:40 1 2:05:40 4   4
5 IRL470 Paramour L. Power WSC 2:08:37 1 2:08:37 5   5
6 IRL192 Skua G. Ralston WSC 2:16:13 1 2:16:13 6   6
11 609 Ballyblue J. Moran WSC   1     DNS-Did Not Start 11
11 IRL472 Ruffin It D. Byrne SID   1     DNS-Did Not Start 11
11 K7142 Tramp D. Noonan WSC   1     DNS-Did Not Start 11
11 K7034 Bilbo T. Gillispie WSC   1     DNC-Did Not Come to Starting Area 11

Fri 10 Aug 07 13:48
Sail100 Sailing Results Program

 

SER 2007 Ruffian

Race 3

Start: Sun 5 Aug 07 14:17:00


Points Sail No Boat Owner Club Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL7 Diane 2 B. Carswell RStGyC 1:19:42 1 1:19:42 1   1
2 IRL67 Ruffage H. Heckman WSC 1:21:14 1 1:21:14 2   2
3 IRL141 Scamp J. Harte WSC 1:22:59 1 1:22:59 3   3
4 IRL470 Paramour L. Power WSC 1:25:12 1 1:25:12 4   4
5 IRL268 Siamsa R. Keys SYC 1:25:38 1 1:25:38 5   5
11 609 Ballyblue J. Moran WSC   1     DNF-Did Not Finish 11
11 IRL192 Skua G. Ralston WSC   1     DNF-Did Not Finish 11
11 IRL472 Ruffin It D. Byrne SID   1     DNF-Did Not Finish 11
11 K7034 Bilbo T. Gillispie WSC   1     DNF-Did Not Finish 11
11 K7142 Tramp D. Noonan WSC   1     DNF-Did Not Finish 11

Fri 10 Aug 07 13:48
Sail100 Sailing Results Program

SER 2007 Ruffian

Entries: 10     Races Sailed: 3     Discard: 1


Series Place Sail No Boat Type of Boat Keel Owner Reg No Class / Design Club South East Club Handicap Series Points Race 1 Race 2 Race 3
1 IRL7 Diane 2 Ruffian 23 Fin B. Carswell 22 2 RStGyC N 1 2 1 1 1
2 IRL67 Ruffage Ruffian 23 Fin H. Heckman 4 2 WSC Y 1 4 2 4 2
3 IRL141 Scamp Ruffian 23 Fin J. Harte 6 2 WSC Y 1 6 DNF11 3 3
4 IRL268 Siamsa Ruffian 23 Fin R. Keys 21 2 SYC N 1 7 DNS11 2 5
5 IRL470 Paramour Ruffian 23 Fin L. Power 30 2 WSC N 1 7 3 5 4
6 IRL192 Skua Ruffian 23 Fin G. Ralston 24 2 WSC Y 1 12 6 6 DNF11
7 609 Ballyblue Ruffian 23 Fin J. Moran 27 2 WSC Y 1 15 4 DNS11 DNF11
8 K7034 Bilbo Ruffian 23 Fin T. Gillispie 25 2 WSC Y 1 16 5 DNC11 DNF11
9 IRL472 Ruffin It Ruffian 23 Fin D. Byrne 17 2 SID N 1 18 7 DNS11 DNF11
10 K7142 Tramp Ruffian 23 Fin D. Noonan 9 2 WSC Y 1 19 8 DNS11 DNF11

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 10 Aug 07 13:47
Sail100 Sailing Results Program